インド固有の伝統的土地単位(ビガ、グンタ、ガジ、エーカー、ツボ)および有効専有面積(Carpet Area)の換算。
| 単位名 | 換算値 |
|---|---|
| Square Feet (Sq.Ft) | 43,560 |
| Square Meters (Sq.Mtr) | 4,046.8603 |
| Gaj (Square Yard) | 4,840 |
| Bigha (Standard) | 1.6133 |
| Guntha (Maharashtra/KA) | 40 |
| Acre | 1 |
| Hectare | 0.4047 |
| Katha (Bihar/Bengal) | 60.5 |
| Ground (Tamil Nadu) | 18.15 |
| Cent (1/100 Acre) | 100 |
| Marla (Punjab/Haryana) | 160 |
| Kanal (20 Marla) | 8 |
Sq.Ft = 入力値 × 単位係数インドでは地域ごとにビガ(Bigha)やグンタ(Guntha)といった伝統単位が不動産取引で一般的に用いられます。
This calculator is built on deterministic mathematical and algorithmic models. Results are simulations for educational and estimation purposes and should not be used as official or legally binding records.